Here’s a matrix of all the videos up on YouTube for the 2010 O’Reilly MySQL Conference and Expo. The matrix includes the title, presenter, slide link (if it exists), video link, and link to the official conference detail page, where you can rate the session and provide feedback that the presenter will see. They are grouped mostly by topic, except for the main stage events (keynote, ignite) and interviews.
If there’s a detail missing (ie, slides, or there are other videos you know about), please add a comment so I can make this a complete matrix.
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
---|---|---|---|---|
| ||||
State of the Dolphin | Edward Screven (Oracle) | 29:10 | session 12440 | |
O’Reilly Radar | Tim O’Reilly | 36:38 | session 12441 | |
MySQL at Facebook | Mark Callaghan (Facebook) | 21:05 | session 14841 | |
State of MariaDB | Monty Widenius (Monty Program Ab) | 41:54 | session 12443 | |
State of Drizzle | Brian Aker (Data Differential) | 44:58 | session 12442 | |
Keynote: Under New Management: Next Steps for the Community | Sheeri K. Cabral (Pythian) | 18:16 | session 14808 | |
State of the MySQL Community | Kaj Arnö (Sun Microsystems GmbH) | 38:06 | session 12498 | |
The Engines of Community | Jono Bacon (Canonical, Ltd) | 47:51 | session 14796 | |
The Best of Ignite MySQL | Sarah Novotny, Gerry Narvaja, Gillian Gunson, Mark Atwood | 23:25 | ||
RethinkDB: Why Start a New Database Company in 2010 | Slava Akhmechet (RethinkDB), Michael Glukhovsky (RethinkDB) | 44:49 | session 14891 | |
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Backups Don’t Make Me Money | Sarah Novotny (Blue Gecko) | 6:52 | Also in Best of Ignite | |
Calpont’s InfiniDB | Robin Schumacher (Calpont) | 6:40 | ||
A Future [for MySQL] | Mark Callaghan (Facebook) | 6:37/TD> | ||
A Guide to NoSQL | Brian Aker (Data Differential) | 6:27 | ||
Guide to NoSQL, redux | Mark Atwood (Gear6) | 4:22 | Also in Best of Ignite | |
The Gunson Rules of Database Administration | Gillian Gunson | 6:08 | Also in Best of Ignite | |
MariaDB: 20 slides, 5 minutes, the full Monty | Monty Widenius (Monty Program Ab) | 6:18 | ||
MySQLtuner 2.0 | Sheeri K. Cabral (Pythian) | 5:31 | ||
“Painting” Data with Entrance (free) and MySQL | Tod Landis (dbEntrance Software) | 5:11 | ||
Three Basic Laws of DB Diagnosis | Gerry Narvaja (OpenMarket, Inc) | 2:33 | Also in Best of Ignite | |
What is the difference between XtraDB and others? | Baron Schwartz (Percona) | 6:59 | ||
What is a Performance Model for SSD’s? | Bradley C. Kuszmaul (Tokutek) | 7:00 | ||
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Why having InnoDB and MySQL in the same company will improve performance, the way Drizzle leaves the past behind, and other issues in MySQL Development. | Kaj Arnö (MySQL) | 10:40 | ||
What’s hard to optimize in MySQL, how they’ve improved performance, and what’s in the performance schema. | Peter Gulutzan | 3:01 | ||
Write-scaling, MySQL performance in an EC2 cloud, why they wrote the book MySQL High Availability. | Charles Bell, Mats Kindahl, and Lars Thalmann | 7:04 | ||
How third-party ads make web sites slow, why mobile devices are the next frontier in Web performance. | Steve Souders, Web performance expert | 7:12 | ||
Attractions of Gearman, the adaptation of database technology to large multi-core and multi-node environments, and what relational databases are and are not great for. | Brian Aker | 9:01 | ||
Thoughts on Drizzle and MySQL | Sheeri K. Cabral (Pythian) | 9:22 | ||
Democratic culture of Monty Program AB | Henrik Ingo (Monty Program AB) | 2:20 | ||
Thoughts on democratic companies and his role is in coding and management | Monty Widenius (Monty Program Ab) | 8:52 | ||
How MariaDB emerged as a superset of MySQL, and development issues. | Kurt von Finck (MontyProgram Ab) | 7:23 | ||
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
MySQL Configuration Options and Files: Basic MySQL Variables (Part 1) | Sheeri K. Cabral (Pythian) | 1:25:04, pre-break 1:35:47, post-break | session 12408 | |
MySQL Configuration Options and Files: Intermediate MySQL Variables (Part 2) | Sheeri K. Cabral (Pythian) | 1:25:04, pre-break 1:24:28, post-break | session 12435 | |
| ||||
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Advanced Sharding Techniques with Spider | Kentoku Shiba () and Daniel Saito (MySQL) | 39:55 | session 12619 | |
Boosting Database Performance with Gearman | Eric Day (Rackspace Cloud), Giuseppe Maxia (MySQL) | 46:18 | session 13310 | |
High Concurrency MySQL | Domas Mituzas (Facebook) | 49:53 | session 13285 | |
High-throughput MySQL | Mark Callaghan (Facebook), Ryan Mack (Facebook), Ryan McElroy (Facebook) | 57:31 | session 13223 | |
Introduction to InnoDB Monitoring System and Resource & Performance Tuning | Jimmy Yang (Oracle Corporation) | ZIP | 40:49 | session 13508 |
Linux Performance Tuning and Stabilization Tips | Yoshinori Matsunobu (Sun Microsystems) | slideshare.net | 48:45 | session 13252 |
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Better Database Debugging for Shorter Downtimes | Rob Hamel (Pythian) | 33:13 | session 13021 | |
Continual Replication Sync | Danil Zburivsky (Pythian) | ODP | 45:57 | session 13428 |
Find Query Problems Proactively With Query Reviews | Sheeri K. Cabral (Pythian) | 45:59 | session 13267 | |
Monitoring Drizzle or MySQL With DTrace and SystemTap | Padraig O’Sullivan (Akiba Technologies Inc.) | 42:33 | session 12472 | |
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Achieving PCI Compliance with MySQL | Ryan Lowe (Percona) | PPTX | 58:24 | session 12484 |
Security Around MySQL | Danil Zburivsky (Pythian) | ODP | 37:27 | session 13458 |
Securich – A Security and User Administration plugin for MySQL | Darren Cassar (Trading Screen Inc) | 54:05 | session 13351 | |
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Galera – Synchronous Multi-master Replication For InnoDB | Seppo Jaakola (Codership), Alexey Yurchenko (Codership) | 47:39 | session 13286 | |
Large Deployment Best Practices | Nicklas Westerlund (Electronic Arts) | 40:37 | session 12567 | |
MySQL Cluster: An Introduction | Geert Vanderkelen (Sun Microsystems) | 47:30 | session 12469 | |
Migration From Oracle to MySQL : An NPR Case Study | Joanne Garlow (National Public Radio) | PPT | 34:35 | session 13404 |
New Replication Features | Mats Kindahl (Sun Microsystems), Lars Thalmann (MySQL) | 53:32 | session 12451 | |
Successful and Cost Effective Data Warehouse… The MySQL Way | Ivan Zoratti (MySQL) | 1:00:25 | session 13343 | |
The Thinking Person’s Guide to Data Warehouse Design | Robin Schumacher (Calpont) | slideshare.net | 59:50 | session 13366 |
Using Drizzle | Eric Day (Rackspace Cloud), Monty Taylor (Rackspace Cloud) | 58:21 | session 13308 | |
| ||||
Title | Presenter | Slides | Video link (hr:min:sec) | Details (Conf. site link) |
Connecting MySQL and Python | Geert Vanderkelen (Sun Microsystems) | 54:56 | session 13251 | |
MySQL Plugin API: New Features | Sergei Golubchik (MariaDB) | ZIP | 40:14 | session 13143 |
PHP Object-Relational Mapping Libraries In Action | Fernando Ipar (Percona) | 49:45 | session 12489 | |
Scalability and Reliability Features of MySQL Connector/J | Mark Matthews (Oracle), Todd Farmer (Oracle Corporation) | 39:07 | session 12448 | |
Time Zones and MySQL | Sheeri K. Cabral (Pythian) | 45:54 | session 12412 | |
Using Visual Studio 2010 | MySQL Reggie Burnett (Oracle), Mike Frank (Oracle) | ZIP | 37:53 | session 13365 |
Comments are closed.